Issued and fully paid-up capital | : | S$191,449,496 |
No. of shares issued | : | 120,960,000 |
Class of shares | : | Ordinary shares |
Voting rights | : | One vote per share |
No. of treasury shares and subsidiary holdings | : | Nil |
Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shares |
1 - 99 | 65 | 5.16 | 553 | 0.00 |
100 - 1,000 | 231 | 18.34 | 106,408 | 0.09 |
1,001 - 10,000 | 611 | 48.49 | 2,760,580 | 2.28 |
10,001 - 1,000,000 | 342 | 27.14 | 24,162,774 | 19.98 |
1,000,001 and above | 11 | 0.87 | 93,929,685 | 77.65 |
TOTAL | 1,260 | 100.00 | 120,960,000 | 100.00 |
Name of Shareholders | No. of Shares | % of Shares |
Aik Siew Tong Ltd | 29,211,840 | 24.15 |
Great Eastern Life Assurance Co Ltd - Participating Fund | 13,402,096 | 11.08 |
Hock Tart Pte Ltd | 12,979,680 | 10.73 |
Melodies Limited | 11,491,200 | 9.50 |
Singapore-Johore Express Pte Ltd | 10,959,282 | 9.06 |
Asia Building Berhad | 8,250,480 | 6.82 |
GTK Holding Pte Ltd | 2,032,000 | 1.68 |
Citibank Nominees Singapore Pte Ltd | 1,749,932 | 1.45 |
DBS Nominees Pte Ltd | 1,400,041 | 1.16 |
Chip Keng Holding Berhad | 1,386,000 | 1.14 |
The Great Eastern Trust Private Limited | 1,067,134 | 0.88 |
Wee Aik Koon Pte Ltd | 991,500 | 0.82 |
Morph Investments Ltd | 914,400 | 0.76 |
OCBC Securities Private Ltd | 803,113 | 0.66 |
Ng Poh Cheng | 783,200 | 0.65 |
Lee Khin Tien (Li Qingtian) | 727,063 | 0.60 |
Season Holdings Pte Ltd | 720,960 | 0.60 |
Tan Cheh Tian (Chen Jingzhen) | 700,000 | 0.58 |
Phillip Securities Pte Ltd | 616,888 | 0.51 |
Tan Hock Teng | 562,200 | 0.46 |
100,749,009 | 83.29 |
Substantial Shareholders as at 4 March 2025 as shown in the Company's Register of Substantial Shareholders:-
Substantial Shareholders | Direct Interest | Deemed Interest | ||
No. of Shares | % | No. of Shares | % | |
Lee Chou Hor George (1) | 42,000 | 0.03 | 12,993,680 |
10.74 |
Lee Chou Tart (2) | - | - | 12,979,680 |
10.73 |
Aik Siew Tong Ltd (3) | 29,211,840 | 24.15 | 22,450,482 |
18.56 |
Hock Tart Pte Ltd (4) | 12,979,680 | 10.73 | 29,211,840 |
24.15 |
The Great Eastern Life Assurance Co Ltd (5) | 13,406,934 | 11.08 | - |
- |
Great Eastern Holdings Limited (6) | - | - | 14,478,906 |
11.97 |
Oversea-Chinese Banking Corporation Limited (7) | - | - | 14,478,906 |
11.97 |
Asia Building Bhd (8) | 8,250,480 | 6.82 | 1,386,000 |
1.15 |
Melodies Limited (3) | 11,491,200 | 9.50 | - |
- |
Other Shareholders | ||||
The Singapore-Johore Express (Private) Limited (3) | 10,959,280 | 9.06 | - |
- |
Chip Keng Holding Bhd (8) | 1,386,000 | 1.15 | - |
- |
Note:
Based on information available to the Company as at 4 March 2025, approximately 24.13% of the Company's issued ordinary shares were held in the hands of the public. Accordingly, Rule 723 of the Listing Manual of Singapore Exchange Securities Trading Limited has been complied with.